<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennisty News</title>
	<atom:link href="http://news.tennisty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.tennisty.com</link>
	<description>Tennis news and trends from the best tennis blogs</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Berdych wins Montpellier title; Youzhny takes Zagreb crown</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-wins-montpellier-title-youzhny-takes-zagreb-crown/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-wins-montpellier-title-youzhny-takes-zagreb-crown/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:40:52 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-wins-montpellier-title-youzhny-takes-zagreb-crown/</guid>
		<description><![CDATA[World No. 7 Tomas Berdych and former top 10 player Mikhail Youzhny took home ATP World Tour titles in Montpellier, France and Zagreb, Croatia on Sunday, respectively.
Capturing his seventh career title, Berdych defeated Gael Monfils, 6-2, 4-6, 6-3 in two hours and five minutes. Striking 12 aces in total, Berdych broke Monfils on three occasions [...]]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-wins-montpellier-title-youzhny-takes-zagreb-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long  can Vika  hold on?</title>
		<link>http://news.tennisty.com/tennis-latest/how-long-can-vika-hold-on/</link>
		<comments>http://news.tennisty.com/tennis-latest/how-long-can-vika-hold-on/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:15:24 +0000</pubDate>
		<dc:creator>ubitennis.quotidianonet.ilsole24ore.com/english/</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://www.ubitennis.com/english/sport/tennis/2012/02/04/663541-long_vika_hold.shtml</guid>
		<description><![CDATA[TENNIS - Can Viktoria Azarenka hold on to her throne? Alessio Morra analysies the current state of affairs in the WTA, where the draw is as open as ever. What will the Byelorussian have to do to keep top spot? Who are her rivals? How long will she reamin at the number one spot? Translated by Edoardo Dalmonte
 ]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/how-long-can-vika-hold-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych reaches finals in Montpellier; Youzhny makes finals in Zagreb</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-12/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-12/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:13:55 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-12/</guid>
		<description><![CDATA[Open Sud de France—Montpellier, France
Semifinal results: 
(3) Gael Monfils defeats (2) Gilles Simon 4-6, 7-6(4), 6-4; (1) Tomas Berdych defeats (7) Philipp Kohlschreiber 6-3, 6-4.
PBZ Zagreb Indoors—Zagreb, Croatia
Semifinal results: 
Lukas Lacko defeats 	(6) Marcos Baghdatis 7-5, 7-6(3); (3) Mikhail Youzhny defeats Michael  Berrer 	6-3, 6-4.
]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomas Berdych won his seventh career title by defeating defending champion Gael Monfils 6-2, 4-6, 6-3 in the Open Sud de France final on Sunday.</title>
		<link>http://news.tennisty.com/tennis-latest/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/</link>
		<comments>http://news.tennisty.com/tennis-latest/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:36:55 +0000</pubDate>
		<dc:creator>tennis-in-depth.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://tennis-in-depth.com/?p=15916</guid>
		<description><![CDATA[The top-seeded Czech broke for a 5-3 lead in the final set on a double fault from Monfils, clinching victory with his 12th ace. “It was very close in the end. I’m happy that I was able to do it,” Berdych told Canal Plus television. “Actually, it’s even more special to beat the home player, unfortunately [...]]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/tomas-berdych-won-his-seventh-career-title-by-defeating-defending-champion-gael-monfils-6-2-4-6-6-3-in-the-open-sud-de-france-final-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych reaches finals in Montpellier; Youzhny makes finals in Zagreb</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-11/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-11/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:52:11 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-11/</guid>
		<description><![CDATA[Open Sud de France—Montpellier, France
Semifinal results: 
(3) Gael Monfils defeats (2) Gilles Simon 4-6, 7-6(4), 6-4; (1) Tomas Berdych defeats (7) Philipp Kohlschreiber 6-3, 6-4.
PBZ Zagreb Indoors—Zagreb, Croatia
Semifinal results: 
Lukas Lacko defeats 	(6) Marcos Baghdatis 7-5, 7-6(3); (3) Mikhail Youzhny defeats Michael  Berrer 	6-3, 6-4.
]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych reaches finals in Montpellier; Youzhny makes finals in Zagreb</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-10/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-10/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:48:15 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-10/</guid>
		<description><![CDATA[Open Sud de France—Montpellier, France
Semifinal results: 
(3) Gael Monfils defeats (2) Gilles Simon 4-6, 7-6(4), 6-4; (1) Tomas Berdych defeats (7) Philipp Kohlschreiber 6-3, 6-4.
PBZ Zagreb Indoors—Zagreb, Croatia
Semifinal results: 
Lukas Lacko defeats 	(6) Marcos Baghdatis 7-5, 7-6(3); (3) Mikhail Youzhny defeats Michael  Berrer 	6-3, 6-4.
]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych reaches finals in Montpellier; Youzhny makes finals in Zagreb</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-9/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-9/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:30:07 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-9/</guid>
		<description><![CDATA[Open Sud de France—Montpellier, France
Semifinal results: 
(3) Gael Monfils defeats (2) Gilles Simon 4-6, 7-6(4), 6-4; (1) Tomas Berdych defeats (7) Philipp Kohlschreiber 6-3, 6-4.
PBZ Zagreb Indoors—Zagreb, Croatia
Semifinal results: 
Lukas Lacko defeats 	(6) Marcos Baghdatis 7-5, 7-6(3); (3) Mikhail Youzhny defeats Michael  Berrer 	6-3, 6-4.
]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youzhny defeats Lacko in Zagreb Indoors final</title>
		<link>http://news.tennisty.com/tennis-latest/youzhny-defeats-lacko-in-zagreb-indoors-final/</link>
		<comments>http://news.tennisty.com/tennis-latest/youzhny-defeats-lacko-in-zagreb-indoors-final/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:07:00 +0000</pubDate>
		<dc:creator>TENNIS.com - Headlines</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/youzhny-defeats-lacko-in-zagreb-indoors-final/</guid>
		<description><![CDATA[<P>ZAGREB, Croatia (AP)—Mikhail Youzhny beat Lukas Lacko 6-2, 6-3 on Sunday to win the Zagreb Indoors in his 18th career final.<BR>&#160;<BR>It was the first title for the 29-year-old Russian since St. Petersburg in 2010.</P>
<P>Youzhny faced no break points and lost only 12 points on serve during the 68-minute match.<BR>&#160;<BR>After both players won opening service games, Youzhny won eight of nine games, winning the first set and three games in the second.<BR>&#160;<BR>Lacko then kept his serve until the end of the match but could not challenge Youzhny.<BR>&#160;<BR>“This was my best match of the tournament,” Youzhny said. “I gained some confidence here but I don’t want to think about whether I will be in the top 10 again or not.”<BR>&#160;<BR>Playing in his first final, Lacko admitted he was “dismissed badly.”<BR>&#160;<BR>Lacko reached the third round at the Australian Open as a qualifier, but was ousted by Spaniard Rafael Nadal. He had never previously advanced beyond the quarterfinals at an ATP event.</P><img src="http://feeds.feedburner.com/~r/tenniscom-news/~4/cnyd25wOLH4" height="1" width="1" />]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/youzhny-defeats-lacko-in-zagreb-indoors-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdych reaches finals in Montpellier; Youzhny makes finals in Zagreb</title>
		<link>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-8/</link>
		<comments>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-8/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:53:30 +0000</pubDate>
		<dc:creator>tennisconnected.com</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-8/</guid>
		<description><![CDATA[Open Sud de France—Montpellier, France
Semifinal results: 
(3) Gael Monfils defeats (2) Gilles Simon 4-6, 7-6(4), 6-4; (1) Tomas Berdych defeats (7) Philipp Kohlschreiber 6-3, 6-4.
PBZ Zagreb Indoors—Zagreb, Croatia
Semifinal results: 
Lukas Lacko defeats 	(6) Marcos Baghdatis 7-5, 7-6(3); (3) Mikhail Youzhny defeats Michael  Berrer 	6-3, 6-4.
]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/berdych-reaches-finals-in-montpellier-youzhny-makes-finals-in-zagreb-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvitova downs Lisicki to put Czechs in final four</title>
		<link>http://news.tennisty.com/tennis-latest/kvitova-downs-lisicki-to-put-czechs-in-final-four/</link>
		<comments>http://news.tennisty.com/tennis-latest/kvitova-downs-lisicki-to-put-czechs-in-final-four/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:51:00 +0000</pubDate>
		<dc:creator>TENNIS.com - Headlines</dc:creator>
				<category><![CDATA[tennis-latest]]></category>

		<guid isPermaLink="false">http://news.tennisty.com/tennis-latest/kvitova-downs-lisicki-to-put-czechs-in-final-four/</guid>
		<description><![CDATA[STUTTGART, Germany (AP)—Wimbledon champion Petra Kvitova rallied to beat Germany’s Sabine Lisicki and send defending champion Czech Republic into the semifinals of the Fed Cup after giving her country an insurmountable lead in the first round on Sunday.<BR>&#160;<BR>Angelique Kerber later beat Lucie Hradecka 6-4, 6-4 to salvage some pride for the hosts with the 24-year-old German’s first Fed Cup win.<BR>&#160;<BR>But Iveta Benesova and Barbora Zahlavova Strycova reaffirmed Czech dominance in the final game of the best-of-five series with a 6-3, 7-6 (4) win over Julia Georges and Anna-Lena Groenefeld in the doubles.<BR>&#160;<BR>Lisicki took the first set on a tie break, 7-6 (2), but No. 2-ranked Kvitova came from behind for the second time in two days to claim the second 6-4 before seeing out the decisive set 6-1.<BR>&#160;<BR>The No. 14-ranked Lisicki had won their only previous encounter in 2009, but the 22-year-old seemed to allow the pressure get to her in the second set when Kvitova turned the screw.<BR>&#160;<BR>“I had trouble with my return in the beginning, and it took a long time before I knew what to do—it was in the middle of the second set. Anyway, I’m happy that I got it,” the 21-year-old Kvitova said.<BR>&#160;<BR>Kvitova, who is on a 27-0 run indoors, had already prevailed over Julia Goerges after a long battle on Saturday, when Iveta Benesova also came from behind to beat Lisicki.<BR>&#160;<BR>“I don’t know what the key is to playing indoor, but I’m very comfortable playing indoor,” Kvitova said.<BR>&#160;<BR>The Czech Republic will next play Ukraine or Italy on April 21-22. Germany goes into a playoff to stay in the eight-nation World Group.<BR>&#160;<BR>It was the Czechs’ sixth win in seven meetings between the countries.<BR>&#160;<BR>Germany’s top player, 10th-ranked Andrea Petkovic, had been ruled out with a lower back injury.<img src="http://feeds.feedburner.com/~r/tenniscom-news/~4/NFX3LV-5YJo" height="1" width="1" />]]></description>
		<wfw:commentRss>http://news.tennisty.com/tennis-latest/kvitova-downs-lisicki-to-put-czechs-in-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

